2024 Schedule
2024 NASCAR Craftsman Truck Series
TRACK | DATES | LOCATION | RESULTS |
Atlanta Motor Speedway | Feb 24th | Hampton, GA | 6th |
Bristol Motor Speedway | Mar 16th | Bristol, TN | 12th |
Martinsville Speedway | Apr 5th | Martinsville, VA | 9th |
Kansas Speedway | May 4th | Kansas City, KS | 4th |
Charlotte Motor Speedway | May 24th | Charlotte, NC | 7th |
Nashville Super Speedway | Jun 28th | Nashville, TN | 33rd Mechanical Failure |
Richmond Raceway | Aug. 10th | Richmond, VA | 14th |
Milwaukee Mile | Aug 25th | Milwaukee, WI | 12th |
Bristol Motor Speedway | Sep 19th | Bristol, TN | 34th (accident) |
Kansas Speedway | Sep 27th | Kansas City, KS | 4th |
Talladega Super Speedway | Oct 4th | Talladega, AL | 19th |
Miami-Homestead | Oct 26th | Homestead, FL | 14th |
Martinsville Speedway | Nov 1st | Martinsville, VA | 33rd |
Phoenix Raceway | Nov 8th | Phoenix, AZ | 7th |
2024 NASCAR Xfinity Series
TRACK | DATES | LOCATION | RESULTS |
Dover Motor Speedway | Apr 27th | Dover, DE | 23rd |
2024 ARCA Racing Series
TRACK | DATES | LOCATION | RESULTS |
Phoenix Raceway | Nov 8th | Phoenix, AZ | 6th |
2024 Snowball Derby Weekend
TRACK | DATES | LOCATION | RESULTS |
Pro Truck - Five Flags Speedway | Dec. 5th | Pensacola, FL | 1st |
Modified of Mayhem Tour - Five Flags Speedway | Dec. 6th | Pensacola, FL | 24th (engine blown) |
Pro Late Models - Snowflake 100 - Five Flags Speedway | Dec. 7th | Pensacola, FL | 12th |
57th Snowball Derby Five Flags Speedway |
Dec. 8th | Pensacola, FL | 1st |
2024 Late Model Stock
TRACK | DATES | LOCATION | RESULTS |
Southern National Motorsports Park PLM | March 2nd | Kenly, NC | 3rd |
Southern National Motorsports Park LMS | Mar 9th | Kenly, NC | 5th |
HIckory Motor Speedway - PLM | April 6th | Hickory, NC | 9th |
Orange County Speedway PLM & LMS | Apr 20 | Rougemont, NC | PLM 1st, LMS 2nd |
Ace Speedway PLM | May 3 | Altamahaw, NC | 3rd |
North Wilkesboro Speedway PLM | May 14th | Wilkesboro, NC | Rained Out |
North Wilkesboro Speedway LMS | May 15th | Wilkesboro, NC | Rained Out |
Tri-County Speedway PLM & LMS | May 25th | Granite Falls, NC | PLM 5th, LMS 14th |
South Boston Speedway | June 29th | South Boston, VA | 3rd |
Caraway Speedway | Jul 3rd | Sophia, NC | 7th |
Larry King Law's Langley Speedway - LMS | July 20th | Hampton, VA | 7th |
Hickory Motor Speedway PLM | Jul 27th | Hickory, NC | 8th |
North Wilkesboro Speedway - LMSC & PLM | Aug. 3rd | North Wilkesboro, NC | PLM - 8th / LMS - 25th |
Ace Speedway PLM | Aug 16th | Altamahaw, NC | PLM - 2nd |
Wake County Speedway | Aug 24th | Raleigh, NC | Did Not Race |
Florence Motor Speedway PLM | Aug 30th | Florence, SC | 3rd |
South Boston Speedway PLM & LMS | Sep 14th | South Boston, VA | 4th |
Five Flags Speedway - PLM & SLM | Sep 28th | Pensacola, FL | LMS - 21st / PLM - DQ |
Tri-County Speedway PLM & LMS | Oct 12th | Granite Falls, NC | PLM - 1st / LMS - DNS |
North Wilkesboro Speedway PLM & LMS | Oct 19th | Wilkesboro, NC | PLM - 1st / LMS - 8th |
Nashville Fairgrounds Speedway - All American 400 | Oct. 2nd | Nashville, TN | PLM - 4th |
2024 Dirt Late Model
>
TRACK | DATES | LOCATION | RESULTS |
Humbolt Speedway CC | May 31st | Humbolt, KS | Cancelled |
Caney Valley Speedway CC | Jun 1st | Caney, KS | Cancelled |
Magnolia Motor Speedway CC | Jun 14th & 15th | Columbus, MS | 4th/7th |
Senoia Raceway HTF | Jul 6th | Senoia, GA | Rained Out |
Senoia Raceway Hunt The Front | Aug 17th | Senoia, GA | Rained Out |
Jackson Motor Speedway CC | Aug 31st | Jackson, MS | Rained Out |
Talladega Short Track HTF | Oct 5th | Eastaboga, AL | 22nd |
WOO - World Of Outlaws
HTF - Hunt The Front Super Dirt Series
CC - Comp-Cams Super Dirt Series
LO - Lucas Oil Dirt Late Model Series